jq PTOO - - Ę
Ę | Ičž | Ūž | [ | ^C | õl |
1 | Ä ė j ŋ | MBåw | IN | 01:52.58 |
|
2 | ā q ūY | CåOZ | OUT | 01:53.65 |
|
3 | g āV ę Æ | Rw@åw | IN | 01:53.72 |
|
4 | Ą q | måw | OUT | 01:53.74 |
|
5 | R ä ņ Ā | ēv·đZ | IN | 01:54.69 |
|
6 | ī ãų i | ú{Ėįåw | OUT | 01:55.41 |
|
7 | r ä t ũ | @åw | IN | 01:56.27 |
|
8 | X N Ž | {ĘZ | OUT | 01:56.30 |
|
9 | ž { a Æ | {ĘZ | IN | 01:56.54 |
|
10 | š š Ŧ Ã | @åw | OUT | 01:56.65 |
|
11 | ž { ž V | @åw | IN | 01:56.66 |
|
12 | F J ŧ | ēv·đZ | OUT | 01:56.72 |
|
12 | â Ũ Ž | ÚöZ | OUT | 01:56.72 |
|
14 | ī G ē | ēv·đZ | OUT | 01:57.05 |
|
15 | } ī Ž | CåOZ | OUT | 01:57.31 |
|
16 | ē Ą | @åw | OUT | 01:57.34 |
|
17 | ē K P | ŠJėZ | IN | 01:57.43 |
|
18 | R å n | ėãwZ | OUT | 01:57.44 |
|
19 | ī
E î | ŠJėZ | OUT | 01:57.68 |
|
20 | ä j | ãÉß_ÆZ | IN | 01:57.82 |
|
21 | ž R ē ― | @åw | IN | 01:57.95 |
|
22 | L â å T | ú{Ėįåw | IN | 01:58.02 |
|
23 | H R ― đ | âšZ | OUT | 01:58.22 |
|
24 | [ ē i | MBåw | IN | 01:58.27 |
|
25 | ē Ą i | SRkHXP[g | IN | 01:58.37 |
|
25 | O | ēv·đZ | IN | 01:58.37 |
|
27 | ā āV Ŧ ó | ęCåw | IN | 01:58.45 |
|
28 | ° š M Í | R` | OUT | 01:58.53 |
|
29 | Ý Æ Í Ŧ | ŠËĪÆZ | OUT | 01:58.79 |
|
30 | Î M ū | Öw@åw | IN | 01:59.08 |
|
31 | Ž û å C | ú{Ėįåw | IN | 01:59.26 |
|
32 | Ž Ņ Ž õ | ãÉß_ÆZ | IN | 01:59.27 |
|
33 | g { \ | ŠËĪÆZ | OUT | 01:59.29 |
|
34 | Ģ J a O | Rw@åw | OUT | 01:59.40 |
|
35 | Ø ä Ĩ W | Rw@åw | OUT | 01:59.95 |
|
36 | î ė \ S | Öw@åw | IN | 02:00.12 |
|
37 | n Ó š î | gcZ | OUT | 02:00.23 |
|
38 | Ž ž ãÄ ū | ŠJėZ | OUT | 02:00.60 |
|
39 | ē Ą đ å | ·ėėZ | OUT | 02:00.97 |
|
40 | Ë z Ë ― | Rw@åw | OUT | 02:01.12 |
|
41 | e r ° | ēv·đZ | OUT | 02:01.56 |
|
42 | ē Ą ö ę | HcZ―đ°Ä | IN | 02:01.62 |
|
43 | ķ ė ļ G | yäōZ | OUT | 02:01.73 |
|
43 | Â Ø [ | Rw@åw | IN | 02:01.73 |
|
45 | ė _ ę | ūĄåw | OUT | 02:01.89 |
|
46 | ē Ą å ã | Rw@åw | OUT | 02:02.05 |
|
47 | I ī ž į | ŠJėZ | IN | 02:02.17 |
|
48 | V ė ņ į | gcZ | IN | 02:02.36 |
|
49 | Ą q m | ėãwZ | OUT | 02:02.65 |
|
50 | R å | ŠJėZ | IN | 02:03.31 |
|
51 | g q ņ ē | zKīËZ | OUT | 02:03.37 |
|
51 | Ž ī ūY | ú{Ėįåw | IN | 02:03.37 |
|
53 | g { Æ | ŠËĪÆZ | IN | 02:03.45 |
MT |
54 | å ] L | R`SSC | IN | 02:03.97 |
|
55 | ē K ― | xmĐėwZ | IN | 02:03.98 |
|
56 | Ü\ė a Æ | ēv·đZ | IN | 02:04.04 |
|
57 | ī L | R` | OUT | 02:04.24 |
|
58 | x û w | _HČw | OUT | 02:04.30 |
|
59 | į t ÄūY | RÎwZ | IN | 02:04.34 |
|
60 | O ã Y y | Z | OUT | 02:04.35 |
|
61 | úš Ŧ | wZ | IN | 02:04.43 |
|
62 | úå Ā Ŧ | ėsĶï | OUT | 02:04.49 |
|
63 | @ K O | SRkHXP[g | IN | 02:05.08 |
|
64 | į t EY | RÎwZ | OUT | 02:05.26 |
|
65 | s Í S î | ·ėHÆZ | OUT | 02:05.30 |
|
66 | Ą ņ Æ | ŽCZ | IN | 02:05.41 |
|
67 | Ž Ņ E | ėãwZ | OUT | 02:05.45 |
|
68 | ē Ą D | jCmZ | OUT | 02:05.69 |
|
69 | ã ī į G | ãÉß_ÆZ | OUT | 02:05.73 |
|
70 | Ž û Ð š | ŠJėZ | IN | 02:05.83 |
|
71 | ī
N į | Rw@åw | OUT | 02:06.08 |
|
72 | Ž r T Æ | ėkwZ | OUT | 02:06.12 |
|
73 | Ž F K | ėãwZ | IN | 02:06.17 |
|
74 | Î ī å ô | yäōwZ | IN | 02:06.21 |
|
75 | y Ū x í | ÚöZ | IN | 02:06.30 |
|
76 | Û R Ũ O | ·ėZ | IN | 02:06.31 |
|
77 | { āV ë õ | ·ėHÆęåwZ | OUT | 02:06.73 |
|
78 | â å ũ | ÚöZ | OUT | 02:06.91 |
|
79 | â đ î | ÚöžwZ | OUT | 02:06.93 |
|
80 | c | sŊķČåw | IN | 02:06.97 |
|
81 | e r ― | wZ | IN | 02:07.23 |
|
82 | Ä Ą o | R` | IN | 02:07.60 |
|
83 | š | RÎwZ | IN | 02:07.74 |
|
84 | Û ę Ā I | wZ | OUT | 02:07.91 |
|
85 | R J | ėkwZ | IN | 02:07.94 |
|
86 | Ą v a | ·ėīžwZ | IN | 02:08.32 |
|
87 | ö č Ŧ ū | ÚöZ | IN | 02:08.51 |
|
88 | ā Ą | Z | IN | 02:08.70 |
|
89 | R ä ę u | ėãwZ | OUT | 02:08.74 |
|
90 | Ô Š G å | zKžwZ | IN | 02:09.09 |
|
91 | Ã T M | yäōwZ | OUT | 02:09.42 |
|
92 | R ä å z | ėãwZ | OUT | 02:10.34 |
|
93 | Ä c n | ēv·đZ | IN | 02:10.59 |
|
94 | â h x | ÚöžwZ | IN | 02:10.83 |
|
95 | ą ė x m | ÚöžwZ | IN | 02:10.90 |
|
96 | Â ī đ M | ŽCwZ | IN | 02:11.06 |
|
97 | R ä Ä ũ | ėãwZ | OUT | 02:11.67 |
|
98 | ĐāV P | ŽCZ | OUT | 02:11.82 |
|
99 | k š š | ·ėZ | OUT | 02:12.05 |
|
100 | túä ô į | âšZ | IN | 02:12.21 |
|
101 | c ą ã | yäōwZ | OUT | 02:13.50 |
|
102 | ŋ m | ·čXs[hNu | OUT | 02:13.53 |
|
103 | Â ī x Ž | ŽCwZ | OUT | 02:13.63 |
|
104 | ŽŪû z ņ | lúsXĶ | IN | 02:13.75 |
|
105 | túä T | ūqĪÆZ | IN | 02:13.84 |
|
106 | š KuY | RÎwZ | IN | 02:16.80 |
|
107 | y Ū í | ÚöžwZ | OUT | 02:17.35 |
|
108 | R ä ãÄ | ėãwZ | OUT | 02:17.36 |
|
109 | Ž Ņ ü ― | ėãwZ | IN | 02:21.03 |
|
110 | É Ą ë q | ėãwZ | OUT | 02:21.11 |
|
111 | Ž r Y | īwZ | OUT | 02:21.32 |
|
112 | Ž ī i | ėãwZ | IN | 02:21.77 |
|
| | Â Ø ë r | ŠJZ | IN | NS |
|
| | š a L | ūĄåw | IN | NS |
|
Oy[WÉßé
Created by COMNET Corporation