jq ROOO - - Ę
Ę | Ičž | Ūž | [ | ^C | õl |
1 | X N Ž | {ĘZ | OUT | 04:03.85 |
|
2 | ē Ą | @åw | IN | 04:04.77 |
|
3 | r ä t ũ | @åw | OUT | 04:05.23 |
|
4 | ī ãų i | ú{Ėįåw | OUT | 04:05.50 |
|
5 | Ž Ņ Ž õ | ãÉß_ÆZ | OUT | 04:05.81 |
|
6 | ē K P | ŠJėZ | IN | 04:05.92 |
|
7 | ž { a Æ | {ĘZ | IN | 04:06.12 |
|
8 | R å n | ėãwZ | OUT | 04:07.60 |
|
9 | [ ē i | MBåw | IN | 04:09.57 |
|
10 | g { \ | ŠËĪÆZ | IN | 04:09.72 |
|
11 | L â å T | ú{Ėįåw | IN | 04:10.27 |
|
12 | ž { ž V | @åw | IN | 04:10.61 |
|
13 | ī
E î | ŠJėZ | IN | 04:10.66 |
|
14 | } ī Ž | CåOZ | OUT | 04:10.68 |
|
15 | â Ũ Ž | ÚöZ | OUT | 04:10.76 |
|
16 | O | ēv·đZ | IN | 04:11.48 |
|
17 | ē Ą i | SRkHXP[g | OUT | 04:11.74 |
|
18 | Ø ä Ĩ W | Rw@åw | IN | 04:12.11 |
|
19 | Ž ž ãÄ ū | ŠJėZ | IN | 04:12.39 |
|
20 | e r ° | ēv·đZ | OUT | 04:12.64 |
|
21 | Î M ū | Öw@åw | OUT | 04:13.31 |
|
22 | H R ― đ | âšZ | IN | 04:14.12 |
|
23 | š š Ŧ Ã | @åw | OUT | 04:14.39 |
|
24 | î ė \ S | Öw@åw | OUT | 04:14.51 |
|
25 | Ž û å C | ú{Ėįåw | OUT | 04:14.79 |
|
26 | ē K ― | xmĐėwZ | OUT | 04:16.08 |
|
27 | n Ó š î | gcZ | OUT | 04:16.48 |
|
28 | į t ÄūY | RÎwZ | OUT | 04:16.64 |
|
29 | ķ ė ļ G | yäōZ | IN | 04:17.07 |
|
30 | Ë z Ë ― | Rw@åw | OUT | 04:17.25 |
|
31 | Ü\ė a Æ | ēv·đZ | IN | 04:17.33 |
|
32 | ė _ ę | ūĄåw | IN | 04:17.50 |
|
33 | Ņ c m ― | Öw@åw | OUT | 04:18.33 |
|
34 | Ž Ņ E | ėãwZ | IN | 04:19.02 |
|
35 | R å | ŠJėZ | IN | 04:19.53 |
|
36 | Ž ī ūY | ú{Ėįåw | IN | 04:20.11 |
|
37 | g { Æ | ŠËĪÆZ | IN | 04:20.61 |
|
38 | Ž û Ð š | ŠJėZ | OUT | 04:20.86 |
|
39 | @ K O | SRkHXP[g | IN | 04:21.02 |
|
40 | Î ī å ô | yäōwZ | IN | 04:21.07 |
|
41 | į t EY | RÎwZ | OUT | 04:21.44 |
|
42 | x û w | _HČw | OUT | 04:22.12 |
|
43 | { āV ë õ | ·ėHÆęåwZ | OUT | 04:22.63 |
|
44 | I ī ž į | ŠJėZ | OUT | 04:22.90 |
|
45 | úš Ŧ | wZ | OUT | 04:24.33 |
|
46 | â å ũ | ÚöZ | IN | 04:24.91 |
|
47 | Ž r T Æ | ėkwZ | IN | 04:24.93 |
|
48 | R J | ėkwZ | OUT | 04:25.10 |
|
49 | Û ę Ā I | wZ | OUT | 04:26.79 |
|
50 | ē Ą D | jCmZ | OUT | 04:27.41 |
|
51 | Ã T M | yäōwZ | OUT | 04:27.58 |
|
52 | Ä c n | ēv·đZ | IN | 04:28.05 |
|
53 | úå Ā Ŧ | ėsĶï | OUT | 04:28.13 |
|
54 | Û R Ũ O | ·ėZ | OUT | 04:28.18 |
|
55 | ö č Ŧ ū | ÚöZ | IN | 04:28.61 |
|
56 | y Ū x í | ÚöZ | OUT | 04:29.46 |
|
57 | Ą v a | ·ėīžwZ | OUT | 04:29.56 |
|
58 | R ä å z | ėãwZ | IN | 04:30.57 |
|
59 | Â ī đ M | ŽCwZ | IN | 04:30.98 |
|
60 | ī T ę | wZ | IN | 04:31.17 |
|
61 | R ä Ä ũ | ėãwZ | IN | 04:32.19 |
|
62 | Ä Ą o | R` | IN | 04:32.40 |
|
63 | â h x | ÚöžwZ | OUT | 04:32.61 |
|
64 | ā Ą | Z | IN | 04:34.01 |
|
65 | k š š | ·ėZ | OUT | 04:35.01 |
|
66 | Â ī x Ž | ŽCwZ | OUT | 04:36.01 |
|
67 | š KuY | RÎwZ | OUT | 04:37.00 |
|
68 | R ä ãÄ | ėãwZ | OUT | 04:38.94 |
|
69 | c ą ã | yäōwZ | IN | 04:42.03 |
|
70 | y Ū í | ÚöžwZ | IN | 04:43.47 |
|
71 | Ž Ņ ü ― | ėãwZ | IN | 04:47.12 |
|
72 | É Ą ë q | ėãwZ | IN | 04:49.67 |
|
| | Ą ë Ā | ú{Ėįåw | IN | NS |
|
Oy[WÉßé
Created by COMNET Corporation